School of Business
Master of Business Administration (MBA)
Program Course Overview
| Courses | Credits | |
|---|---|---|
| MGMT 1001 | Success Planning | 0 |
| MGMT 6001 | Leadership Roles | 4 |
| HRM 6003 | Employment Law | 4 |
| MGMT 6005 | Ethics in the Workplace | 4 |
| MGMT 6004 | Human Resource Management | 4 |
| MGMT 6002 | Finance Principles | 4 |
| MGMT 6804 | Managerial Accounting | 4 |
| MGMT 6010 | Compensation Management | 4 |
| MGMT 6014 | Competitive Strategies | 4 |
| MGMT 6020 | Labor Law | 4 |
| MGMT 6009 | Benefits Administration | 4 |
| MGMT 6027 | Managerial Statistics | 4 |
| MGMT 6999 | MBA Capstone | 4 |
| MGMT 6023 | Diversity Issues | 4 |
| MGMT 6018 | Management Negotiations | 4 |
| MGMT 6016 | Managing Groups/Teams | 4 |
| MGMT 6012 | Organizational Behavior | 4 |
| PM 6003 | Project Management | 4 |
| Total: | 68 | |
| Total Courses: | 17 | |
| Total Program Credits: | 68 | |
| Total Credit Course: | 17 | |
Estimated time to completion: 12-16 months (If enrolled in two or more courses per session or with transfer of credit)
Note: MGMT 6007 Business and Politics and MNMT 6016 Managing Groups/Teams are interchangeable.
MGMT 6011 Organizational Communications and MGMT 6012 Organizational Behavior are interchangeable.