Graduate Minor-Certificate Programs
(Each course is six (6) weeks in length)
Graduate Minor/Certificate in Business Administration
| Course List |
| MGMT 6001 Leadership Roles | 4 credits |
| HRM 6003 Employment Law | 4 credits |
| HRM 6005 Ethics in the Workplace | 4 credits |
| MGMT 6007 Business and Politics | 4 credits |
| MGMT 6009 Benefits Administration | 4 credits |
| MGMT 6011 Organizational Communications | 4 credits |
| Total credits | 24 credits |
Graduate Minor/Certificate in Human Resource Management
| Course List |
| HRM 6004 Human Resource Management | 4 credit |
| HRM 6003 Employment Law | 4 credits |
| MGMT 6006 Strategic Management | 4 credits |
| MGMT 6018 Management Negotiations | 4 credits |
| MGMT 6020 Labor Law | 4 credit |
| MGMT 6011 Organizational Communications | 4 credits |
| Total credits | 24 credits |
Graduate Minor/Certificate in Project Management
| Course List |
| PM 6002 Project Management I | 4 credits |
| PM 6003 Project Management II | 4 credits |
| MGMT 6001 Leadership Roles | 4 credits |
| MGMT 6016 Managing Groups/Teams | 4 credits |
| MGMT 6006 Strategic Management | 4 credits |
| PM 6010 Managing Risk | 4 credits |
| Total credits | 24 credits |
Graduate Minor/Certificate in Public Health Management
| Course List |
| PHM 7008 Health Care Administration | 4 credits |
| PHM 7002 Managing Budgets in Health Care | 4 credits |
| PHM 7001 Managed Care Organizations | 4 credits |
| PHM 7005 Patient Rights | 4 credits |
| PHM 7007 Managing a Medical Practice | 4 credits |
| PHM 7006 Managing Patient Records | 4 credits |
| Total credits | 24 credits |
Graduate Minor/Certificate in Marketing
| Course List |
| MGMT 6001 Leadership Roles | 4 credits |
| MGMT 6008 Marketing | 4 credits |
| MGMT 6802 Advanced Marketing | 4 credits |
| MGMT 6803 Marketing Research | 4 credits |
| MGMT 6014 Competitive Strategies | 4 credits |
| MGMT 6011 Organizational Communications | 4 credits |
| Total credits | 24 credits |
Graduate Minor/Certificate in Managerial Accounting
| Course List |
| MGMT 6804 Managerial Accounting | 4 credit |
| MGMT 6805 Cost Accounting | 4 credit |
| MGMT 6002 Finance Principles | 4 credits |
| MGMT 6806 Managing Budgets | 4 credits |
| MGMT 6010 Compensation Management | 4 credits |
| MGMT 6026 Managing Groups/Teams | 4 credits |
| Total credits | 24 credits |
Graduate Minor/Certificate in Criminal Justice
| Course List |
| LE 7001 History of Criminal Justice | 4 credit |
| LE 7002 Victimology | 4 credit |
| LE 7003 Rehabilitation and Reintegration | 4 credits |
| LE 7004 Contemporary Social Problems | 4 credits |
| LE 7005 Labor Negotiations/Arbitration | 4 credits |
| LE 7006 Forensic Psychology | 4 credits |
| Total credits | 24 credits |
Graduate Minor/Certificate in Early Childhood Education
| Course List |
| Edu 8002 Early Childhood Development | 4 credits |
| Edu 8003 Early Childhood Development - Learning and Cognition | 4 credit |
Edu 8004 Understanding Learning Styles & Methods for Children with Disabilities | 4 credits |
Edu 8005 Methods for Teaching K-8 Language Arts & Social Studies | 4 credits |
| Edu 8006 Advanced Methods for Teaching Math K-8 | 4 credits |
| Edu 8007 Educational and Social Issues | 4 credits |
| Total credits | 24 credits |
Note: Students taking any Masters Degree program can minor in or receive a graduate certificate by taking the courses not already in their degree requirements for the Masters degree. Upon graduation they will receive a Masters Degree with a concentration in the certificate area of choice.