Master of Business Administration
Schedule of Courses
M.B.A. Program Course Overview, School of Business
| MGMT 6001 | Leadership Roles | 4 credits |
| MGMT 6002 | Finance Principles | 4 credits |
| HRM 6003 | Employment Law | 4 credits |
| PM 6003 | Project Management | 4 credits |
| MGMT 6004 | Human Resource Management | 4 credits |
| MGMT 6005 | Ethics in the Workplace | 4 credits |
| MGMT 6009 | Benefits Administration | 4 credits |
| MGMT 6010 | Compensation Management | 4 credits |
| MGMT 6012 | Organizational Behavior | 4 credits |
| MGMT 6014 | Competitive Strategies | 4 credits |
| MGMT 6016 | Managing Groups/Teams | 4 credits |
| MGMT 6018 | Management Negotiations | 4 credits |
| MGMT 6020 | Labor Law | 4 credits |
| MGMT 6023 | Diversity Issues | 4 credits |
| MGMT 6027 | Managerial Statistics | 4 credits |
| MGMT 6804 | Managerial Accounting | 4 credits |
| MGMT 6999 | MBA Capstone | 4 credits |
| Total Credits: | 68 | |
| Total Courses: | 17 | |
| Estimated time to completion: (if enrolled in two or more courses per session or with transfer of credit) |
12-16 Months | |
- MGMT 6007 Business and Politics and MGMT 6016 Managing Groups/Teams are interchangeable
- MGMT 6011 Organizational Communications and MGMT 6012 Organizational Behavior are interchangeable
Graduate Minor/Certificate in Business Administration
(Each course is 6 weeks in length.)
Course List |
||
| MGMT 6001 | Leadership Roles | 4 credits |
| HRM 6003 | Employment Law | 4 credits |
| HRM 6005 | Ethics in the Workplace | 4 credits |
| MGMT 6007 | Business and Politics | 4 credits |
| MGMT 6009 | Benefits Administration | 4 credits |
| MGMT 6011 | Organizational Communications | 4 credits |
| Total Credits: | 24 | |
Graduate Minor/Certificate in Human Resource Management
(Each course is 6 weeks in length.)
Course List |
||
| HRM 6003 | Employment Law | 4 credits |
| HRM 6004 | Human Resource Management | 4 credits |
| MGMT 6006 | Strategic Management | 4 credits |
| MGMT 6011 | Organizational Communications | 4 credits |
| MGMT 6018 | Management Negotiations | 4 credits |
| MGMT 6020 | Labor Law | 4 credits |
| Total Credits: | 24 | |
Graduate Minor/Certificate in Project Management
(Each course is 6 weeks in length.)
Course List |
||
| MGMT 6001 | Leadership Roles | 4 credits |
| PM 6002 | Project Management I | 4 credits |
| PM 6003 | Project Management II | 4 credits |
| MGMT 6006 | Strategic Management | 4 credits |
| PM 6010 | Managing Risk | 4 credits |
| MGMT 6016 | Managing Groups/Teams | 4 credits |
| Total Credits: | 24 | |
Graduate Minor/Certificate in Public Health Management
(Each course is 6 weeks in length.)
Course List |
||
| PHM 7001 | Managed Care Organizations | 4 credits |
| PHM 7002 | Managing Budgets in Health Care | 4 credits |
| PHM 7005 | Patient Rights | 4 credits |
| PHM 7006 | Managing Patient Records | 4 credits |
| PHM 7007 | Managing a Medical Practice | 4 credits |
| PHM 7008 | Health Care Administration | 4 credits |
| Total Credits: | 24 | |
Graduate Minor/Certificate in Marketing
(Each course is 6 weeks in length.)
Course List |
||
| MGMT 6001 | Leadership Roles | 4 credits |
| MGMT 6008 | Marketing | 4 credits |
| MGMT 6802 | Advanced Marketing | 4 credits |
| MGMT 6803 | Marketing Research | 4 credits |
| MGMT 6011 | Organizational Communications | 4 credits |
| MGMT 6014 | Competitive Strategies | 4 credits |
| Total Credits: | 24 | |